| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensvm_get_ZAZ_ZB_sparse | 1 |
| dsysv | 2 |
| gensvm_get_ZAZ_ZB_dense | 465 |
| gensvm_get_ZAZ_ZB | 466 |
| gensvm_get_update | 466 |
| dposv | 467 |
| gensvm_calculate_ab_simple | 1941 |
| gensvm_calculate_omega | 3751 |
| gensvm_get_alpha_beta | 4394 |
| gensvm_majorize_is_simple | 4399 |
| gensvm_calculate_ab_non_simple | 11235 |
| Generated by: LCOV version 1.12 |